Beers and Spirits
A select range of beers and ciders and a great range of spirits, liqueurs and cocktails
SCROLL THE PAGE OR CLICK ON THE MENU ITEM TO VIEW YOUR WINE
-ON DRAUGHT - 500ml/250ml
-BOTTLES-
-WHISKY Blended-
-SINGLE MALT-
-IRISH WHISKY-
-IRISH WHISKY SINGLE MALT-
-BOURBON-
-THAI WHISKY-
-COGNAC-
-ARMAGNAC-
-CALVADOS-
-PORT-
-MADEIRA-
-VODKA-
-GIN-
-RUM-
-ABSINTHE-
-TEQUILA-
-FRUIT JUICE-
-MINERAL WATER-
-TEA AND COFFEE-
The Beers |
|
-ON DRAUGHT- |
500ml/250ml |
Asahi | 150/100 |
Peroni | 260/175 |
Estrella Galacia | 250/165 |
Galaxy Stout | 240/160 |
-BOTTLES- |
|
Heineken | 120 |
San Miguel Light | 120 |
Singha | 120 |
The Spirits |
|
-WHISKY Blended- |
|
Asashi White Oak. Japan | 160 |
Ballantines | 150 |
Chivas | 160 |
J&B | 150 |
Johnnie Walker 18yrs | 280 |
Johnnie Walker Black | 160 |
Johnnie Walker Red | 150 |
Monkey Shoulder | 180 |
-SINGLE MALT- |
|
Abelour 12yrs | 260 |
Abelour 16yrs | 480 |
anCnoc 18yrs | 530 |
Ardbeg 10 yrs | 350 |
Ardbeg Corryvreckan | 450 |
Auchentoshan 12yrs | 250 |
Aultmore Foggie Moss 12yrs. | 330 |
Balvenie Caribbean Cask 14yrs | 280 |
Balvenie Doublewood 17yrs | 650 |
Balvenie Single Barrel 15yrs | 550 |
The Balvenie Triple Cask 12 yrs | 300 |
Bowmore Islay 12yrs | 320 |
Dalmore, Highland 12yrs. | 330 |
Dalmore, Highland 15yrs. | 420 |
Glen Moray 12yrs | 290 |
Glen Scotia Double Cask | 370 |
Glenfarclas 12 yrs | 360 |
Glenfarclas 15 yrs | 390 |
Glenfiddich 15 yrs | 420 |
Glenfiddich 18 yrs | 490 |
Glenfiddich Gran Reserve 21 yrs | 1380 |
Glenlivet 15yrs | 360 |
Glenlivet 21yrs | 950 |
Glenlivit Code | 490 |
Glenlivet Founders Reserve | 250 |
Glenmorangie Lasanta | 280 |
Glenmorangie Nectar D’or 12 yrs | 280 |
Glenmorangie Original | 200 |
Glenmorangie Quinta Ruban 12 yrs | 280 |
Glenrothers Vintage Reserve | 350 |
Highland Park 15 yrs | 300 |
Lagavulin 16yrs | 430 |
Laphroaig 10 yrs | 300 |
Macallan 12yrs Sherry Oak | 380 |
Macallan 15yrs | 650 |
Macallan 18yrs | 1300 |
Spey 18yrs | 620 |
Talisker 10yrs | 350 |
Tamdhu 10yrs | 300 |
Wenneker Genever Islay Cask. Holland | 250 |
Yamazaki. Japan | 400 |
Yamazaki Distillers Reserve. | 800 |
-IRISH WHISKY- |
|
Bushmills | 180 |
Bushmills 10yr | 220 |
Bushnell Black Bush | 240 |
Jamesons | 160 |
Jamesons 12 yrs | 180 |
Jameson Caskmates IPA Edition | 190 |
Teeling Single Grain Wine Casks | 200 |
Teeling Single Malt | 230 |
Teeling Small Batch Run Casks | 160 |
Tullamore Dew | 160 |
West Cork 12yr Single Malt. | 390 |
-IRISH WHISKY SINGLE MALT- |
|
Teeling Single Malt | 230 |
West Cork 12yrs | 390 |
-BOURBON- |
|
Bulleit. Kentucky | 240 |
Elijah Craig Small Batch. | 280 |
Elijah Craig, small batch, Kentucky, 94proof | 280 |
Jack Daniels | 160 |
Jim Beam | 160 |
Jim Beam Doubke Oak | 160 |
Makers Mark | 160 |
Makers Mark 46 | 230 |
Southern Comfort | 150 |
Wild Turkey | 160 |
Wild Turkey Masters Keep 17 yrs | 290 |
Wild Turkey Rare Breed | 210 |
-THAI WHISKY- |
|
Sangsom | 100 |
-COGNAC- |
|
Campus VSOP | 330 |
Camus Elegance | 330 |
Hennessy | 250 |
Isabel Regina | 350 |
Martell Cordon Bleu | 350 |
Martell VSOP | 240 |
Remy Martin VSOP | 250 |
Remy Martin XO | 590 |
-ARMAGNAC- |
|
BAS Almanac 15yrs | 490 |
BAS Armagnac VSOP | 350 |
BAS Armagnac XO | 400 |
Chabot VSOP | 280 |
-CALVADOS- |
|
Brernerox XO | 150 |
Papidoux fine | 150 |
-PORT- |
|
2010 Quinta do Crasto Portugal | 250 |
Cockburn 10yrs. | 300 |
Dictador 20 yrs | 300 |
Ferreira. Ruby, Tawny, Blanco. | 200 |
Graham's 10yr Tawny | 350 |
Niepoort LBV | 210 |
Niepoort 2005 vintage 375ml. | 3200 |
Taylors Fine Ruby | 190 |
-MADEIRA- |
|
Blandy's Verdelho, 5yr Reserve | 190 |
-VODKA- |
|
42 Below | 200 |
Absolute | 180 |
Finlandia | 160 |
Green Mark Russia | 160 |
Grey Goose | 200 |
Gzhelka | 180 |
Purity | 250 |
Smirnoff | 150 |
Sobieski | 160 |
Stolichnaya | 160 |
Tito's Handmade USA | 140 |
Valt | 250 |
White Gold | 160 |
-GIN- |
|
Aviation Gin, Batch Distilled, USA | 270 |
Bombay Sapphire London | 180 |
The Botanist, Scotland | 200 |
Bull Dog, London Dry Gin, UK | 160 |
Caorunn, Scotland | 300 |
City of London Dry Gin | 290 |
Double Gold San Francisco 2017 | |
City of London Old Tom | 200 |
Colombian Aged, Colombia | 160 |
Edinburgh | 140 |
Elephant Gin. Handcrafted London Dry Gin | 420 |
Feel Gin Munich Dry Gin | 250 |
Gold. World Spirits Awards. 2017 | |
Ferdinands Saar Dry Gin Germany | 420 |
Filliers Dry Barrel Aged Belgium | 290 |
Generous Gin. France | 320 |
Gin Mare Mediterranean Gin | 290 |
Gordons London | 160 |
Grant Bavarian. Germany | 400 |
G'Vine, France | 160 |
Hanami dry Gin. Holland. | 140 |
Hendricks, Scotland | 250 |
Iron Balls, Thailand | 190 |
Liverpool Gin Organic Artisanal | 250 |
Martin Millers Westbourne Strength | 170 |
Martin Millers, England | 160 |
Monkey 47 | 350 |
Nouaison Small Batch. France | 280 |
Old Tom gin U.K. | 200 |
Rock Rose, Original Edition. Scotland | 290 |
Rogue Society, New Zealand | 150 |
Roku, Japan | 250 |
Roque Society, NZ | 150 |
Siderit London Dry Gin | 220 |
Tanquery London | 180 |
Ungava, Canada | 160 |
Ferdinand's Saar Dry Gin, Germany | 420 |
Wenneker Elderflower Dry Gin, Holland | 200 |
Whitley Neill handcrafted Dry Gin, London | 190 |
Whitley Neill handcrafted Quince Gin | 190 |
Whitley Neill handcrafted Rhubarb and Ginger Gin | 190 |
Williams Chase Single Estate Gin Extra Dry | 220 |
Double Gold San Francisco 2016 | |
Williams GB XDry Gin. London | 220 |
-RUM- |
|
3 Monkeys White cane Rum. Thailand | 150 |
Appleton Estate 12yrs 160 | 160 |
Appleton Estate 21yrs. | 360 |
Appleton Estate V/X | 160 |
Appleton Reserve | 180 |
Appleton Reserve 12 yrs | 190 |
Bacardi | 160 |
Brugal 1888. Dominican Republic | 260 |
Bundaberg | 160 |
Bundaberg Port Barrel | 290 |
Captain Morgan | 150 |
Diplomatico Reserva Exclusiva, Venezuela | 160 |
Ferdinands Saar Gin | |
Havana Club Blanc | 180 |
Havana Club Dark | 180 |
Havana Club dark 7years | 230 |
Krakin Black spiced | 230 |
Mount Gay Black Barrel | 220 |
Mount Gay, Black Barrel.Barbados.220 | 220 |
Mt Gay | 160 |
Phrase. Thailand.190 | 190 |
Phraya Thailand | 190 |
Pyrat XO Reserve, Guyana | 160 |
Ron Zacapa Solera 23. 300 | 300 |
97pts Platinum medal. | |
Ron Zacapa, Guatemala | 300 |
Platinum medal and 97pts. | |
Virgin Gorda, British Caribbean | 200 |
-ABSINTHE- |
|
Vert & Vif | 165 |
-TEQUILA- |
|
Casa Noble Anejo | 460 |
Casa Noble Blance | 250 |
Casa Noble Reposado | 280 |
Corralejo Anero | 270 |
Corralejo Bianco | 200 |
Corralejo Reposado | 220 |
Corralejo triple distilled | 160 |
El Jimador Anejo | 290 |
El Jimador Blanco | 160 |
El Jimador Reposado | 180 |
Gran Corralejo | 385 |
Herradura Anejo | 240 |
Herradura Blanco | 180 |
Herradura Hacienda del Cristero | 200 |
Herradura Reposado | 200 |
Patron Anejo | 380 |
Patron Platinum | 950 |
Patron Reposado | 220 |
Patron Silver | 270 |
The Liqueurs |
|
Amaretto | 150 |
Baileys | 160 |
Campari | 150 |
Cherry Brandy | 150 |
Cointreau | 160 |
Drambuie | 180 |
Fernet-Branca | 180 |
Galliano | 160 |
Grand Marnier | 160 |
Grappa | 160 |
Jagermeister | 140 |
Kahlua | 160 |
Limoncello | 150 |
Malibu | 150 |
Midori | 160 |
Pastis | 160 |
Pim’s No.1 | 150 |
Sambuca | 160 |
Tia Maria | 160 |
The Cocktails |
|
Black Russian | 280 |
Vodka, Kahlua. | |
Bloody Mary | 280 |
Vodka, tomato juice, fresh lime juice, seasoning. | |
Blue Hawaii | 280 |
White Rum, Malibu, Blue Curacao, Pineapple Juice, Lemon Juice. | |
Long Island Iced Tea | 280 |
Vodka, Gin, Rum, Tequila, Triple-sec, sweet and sour, coke. | |
Mai Tai | 280 |
Rum, dark rum, dry orange Curacao, pineapple juice, orange juice, Angostura bitters. | |
Margarita | 280 |
Tequila, Triple-sec, sweet and sour. | |
Midori Sour | 280 |
Midori, Lemon Juice, Syrup. | |
Mojito | 280 |
Rum, muddled lime chunks, mint leaves, palm sugar, soda. | |
Negroni | 280 |
Gin, Vermouth, Campari. | |
Pina Colada | 280 |
Rum, pineapple juice, coconut cream, sugar syrup. | |
Pina Colada | 280 |
Rum, pineapple juice, coconut cream, sugar syrup. | |
Pink Lady | 280 |
Gin, Triple Sec, Lemon Juice, Grenadine. | |
Sex on the Beach | 280 |
Vodka, Peach Schnapps, Orange Juice, Pineapple Juice, Coconut Milk, Cranberry. | |
Singapore Sling | 280 |
Gin, Cherry Brandy, Lemon Juice, Grenadine. | |
Tahitian Breeze | 340 |
Vodka, Malibu, Madori, Sweet & Sour, Pineapple Juice. | |
The Martini | 280 |
Gin, dry Vermouth. | |
Whisky Sour | 280 |
Jim Beam, Angostura bitters, sweet and sour. | |
Shots |
|
B52 | 140 |
Kahlua, Bailey, Triple Sec. | |
B69 | 140 |
Kahula, Peppermint, Milk. | |
Hard On | 140 |
Tequila, Southern Comfort, Kahlua. | |
Mexican | 140 |
Tequila, Pineapple Juice, Tabasco. | |
No Idea | 140 |
Midori, Kahlua, Bailey. | |
Sex in The Snow | 140 |
Malibu, Sambuca, Triple Sec. | |
Soft Drinks |
|
-FRUIT JUICE- |
|
Cranberry | 125 |
Lime Juice | 100 |
Orange | 90 |
Pineapple | 90 |
Tomato | 90 |
-MINERAL WATER- |
|
San Benedetto Italy | |
750ml Sparkling | 120 |
500ml Still | 85 |
-TEA AND COFFEE- |
|
Earl Grey Tea | 100 |
English Breakfast Tea | 100 |
Expresso | 90 |
Flat White | 90 |
Latte | 90 |
Prices are subject to change without prior notice. |