Beers and Spirits
A select range of beers and ciders and a great range of spirits, liqueurs and cocktails
SCROLL THE PAGE OR CLICK ON THE MENU ITEM TO VIEW YOUR WINE
-WHISKY BLENDED-
-IRISH WHISKY SINGLE MALT-
-BOURBON-
-COGNAC-
-CALVADOS-
-GIN-
-SINGLE MALT-
-RUM-
-JAPANESE WHISKY-
-IRISH WHISKY-
-AMERICAN RYE WHISKY-
-THAI WHISKY-
-ARMAGNAC-
-PORT-
-VODKA-
-ABSINTHE-
-TEQUILA-
-FRUIT JUICE-
-MINERAL WATER-
-TEA AND COFFEE-
Beers |
|
-ON DRAUGHT- |
500ml/300ml |
Estella | 250/165 |
Guinness | 265/180 |
Peroni. Italy | 260/175 |
-BOTTLES- |
|
Heineken | 120 |
San Miguel Light | 120 |
Singha | 120 |
Spirits |
|
-WHISKY BLENDED- |
|
Ballantines | 150 |
Chivas Regal | 190 |
J&B Rare | 150 |
Johnnie Walker Red | 150 |
Johnnie Walker Black | 195 |
Johnnie Walker 18yrs | 480 |
Monkey Shoulder | 230 |
The Glenlee | 230 |
-IRISH WHISKY SINGLE MALT- |
|
Teeling Single Grain | 295 |
Teeling Single Malt | 330 |
-BOURBON- |
|
Elijah Craig Small Batch Kentucky, 94 proof | 330 |
Elijah Craig Toasted Barrel | 350 |
Evan Williams Single Barrel Vintage | 299 |
Jack Daniels | 190 |
Jim Beam | 160 |
Kentucky Owl Confiscated | 840 |
Makers Mark | 200 |
Makers Mark 46 | 510 |
Southern Comfort | 150 |
The Wiseman Kentucky Straight Bourbon | 350 |
Woodford Reserve Double Oaked 2014 | 390 |
-COGNAC- |
|
Camus Intensity VSOP | 410 |
Camus Borderies OX | 770 |
Camus Extra Elegance | 1800 |
Hennessy VSOP | 420 |
Remy Martin VSOP | 420 |
Remy Martin XO | 1400 |
Yue Minjun XO Infinity | 950 |
-CALVADOS- |
|
Christian Drouin Selection 3yrs | 180 |
Christian Drouin VSOP 4yrs | 320 |
Christian Drouin OX 6yrs | 480 |
Pere Magloire Fine VS 2yrs | 250 |
Roger Groult Pays D'Auge 8yrs | 260 |
Roger Groult Pays D'Auge 12yrs | 340 |
-GIN- |
|
Bombay Sapphire London, England | 200 |
Colombian Aged Gin Ortodoxy, Colombia | 260 |
Elephant Gin. Handcrafted London Dry Gin Gold. World Spirits Awards. 2017 Filliers Dry Barrel Aged Belgium, Germany | 590 |
Generous Gin, France | 360 |
Gordon's Gin, England | 180 |
Hayman’s London DRY, England | 220 |
Hayman’s London Sloe Gin, England | 220 |
Hayman’s Dry Gently Rested, England | 250 |
Hayman’s Royal Dock, England | 290 |
Hendricks Gin, Scotland | 290 |
Iron Balls, Thailand | 220 |
Monkey 47, | 395 |
Nouaison Small Batch. France | 280 |
Roku, Japan | 280 |
Tanqueray London | 190 |
The Botanist, Scotland | 350 |
Whitley Neill handcrafted Lemongrass & Ginger | 220 |
Whitley Neill handcrafted Dry Gin, London | 220 |
Whitley Neill handcrafted Quince Gin | 220 |
Whitley Neill handcrafted Rhubarb and Ginger Gin | 220 |
Whitley Neill handcrafted Blackberry Gin | 220 |
Whitley Neill handcrafted Aloe and Cucumber Gin | 220 |
Xoriguer Mahon. Spain | 240 |
-SINGLE MALT- |
|
Aberfeldy 12yrs | 350 |
Aberfeldy 16yrs | 550 |
Aberlour A'Bunadh | 870 |
Ardbeg 10 yrs | 350 |
Ardbeg 10 yrs | 410 |
Ardbeg Corryvreckan | 660 |
Arran Quarter Cask | 480 |
Auchentoshan 12yrs | 340 |
Aultmore Foggie Moss 12yrs. | 360 |
Balvenie Doublewood 12yrs | 495 |
Balvenie Caribbean Cask 14yrs | 680 |
Balvenie Year of Peat. 14yrs | 780 |
Balvenie Spanish Oak Cask 17yrs | 2920 |
Bladnoch Samsara | 660 |
Bowmore Islay 12yrs | 390 |
Bowmore Islay 15yrs | 580 |
Bunnahabhail 18yrs | 995 |
Chapter 7 Monologue, Isle of Jura 1998, 21yrs | 750 |
Cotswolds 2015 Odyssey Barley | 280 |
Cotswolds Peated Cask | 350 |
Dalmore Highland 12yrs | 470 |
Dalmore Highland 15yrs | 690 |
Dalmore Cigar Malt Reserve | 950 |
Glen Scotia Double Cask | 390 |
Glen Grant 10yrs | 420 |
Glenfarclas 15yrs | 650 |
Glenfiddich 12yrs | 380 |
Glenfiddich 15yrs | 520 |
Glenfiddich 18yrs | 750 |
Glenfiddich Gran Reserve 21 yrs | 1680 |
Glenfiddich Rum Cask Finish 21 yrs | 1680 |
Glenfiddich Grand Cru 23yrs | 1900 |
Glenkinchie 12yrs | 440 |
Glenlivet Founder's Reserve | 320 |
Glenmorangie Original 12yrs | 350 |
Glenmorangie Lasanta 12yrs | 380 |
Glenmorangie Nectar d’Or 16yrs | 420 |
Glenmorangie 18yrs Extremely Rare | 695 |
Glenrothes Speyside 12yrs | 350 |
Highland Park 12yrs | 560 |
Knockando Richly Matured 15 years | 380 |
Knockando Slow Matured 18 years | 590 |
Lagavulin 8yrs | 580 |
Lagavulin 16yrs | 690 |
Laphroaig 10yrs | 590 |
Macallan 12yrs Sherry Oak | 790 |
Macallan 15yrs Double Cask | 1200 |
Macallan. A Night on Earth in Scotland | 1090 |
Octomore 09.1 Super Heavy Peated | 1300 |
Spey 18yrs | 620 |
Talisker 10yrs | 460 |
Tamdhu 10yrs | 470 |
Tamnavulin Double Cask | 240 |
-RUM- |
|
Babt & Clems 6yrs, Beenleigh, Australia | 320 |
Babt & Clems 7yrs, Licorera Cihuatan, El Salvador | 360 |
Babt & Clems 2009, Raimonenq, Guadeloupe | 780 |
Bacardi Carta Bianca, Cuba | 160 |
Brugal 1888. Dominican Republic | 440 |
Captain Morgan, Jamaica | 150 |
Capucana, Cachaca Brazil | 350 |
Dictador 12yrs, Columbia | 320 |
Diplomatico Reserva Exclusiva, Venezuela | 290 |
Flor de Cana 18yrs | 500 |
Havana Club Dark 7yrs | 230 |
Kraken Black Spiced | 230 |
Mount Gay Black Barrel Barbados | 289 |
Mount Gay Black Barrel XO | 450 |
Ron Matusalem 7yrs, Cuba | 200 |
Ron Zacapa 23yrs, Guatemala | 430 |
-JAPANESE WHISKY- |
|
Hibiki Suntory Harmony | 790 |
Nikka from the Barrel Single Malt | 650 |
Nikka Miyagikyo Single Malt | 750 |
Nikka Yoichi Single Malt | 750 |
Suntory World Whisky AO Blend | 500 |
Yamazaki Cashed Umeshu Plum Blend by Suntory | 370 |
-IRISH WHISKY- |
|
Bushmills Original | 180 |
Bushmills Black Bush | 240 |
Jamesons | 195 |
JJ Corry Grain, Hanson | 290 |
JJ Corry Gael, Grain and Sherry Oak Malt | 400 |
-AMERICAN RYE WHISKY- |
|
Michter’s Sour Mash | 390 |
Michter’s Unblended American Whiskey | 450 |
Rittenhouse Straight Rye | 340 |
-THAI WHISKY- |
|
Sangsom | 160 |
-ARMAGNAC- |
|
Bas Castarede VS | 280 |
Bas Castarede VSOP | 450 |
Bas Delord 20yrs | 780 |
Chabot VSOP | 380 |
Chateau Pellehaut Reserve | 440 |
Chateau Pellehaut XO | 560 |
Darroze Les Grands Assemblages 8yrs | 350 |
Darroze Les Grands Assemblages 20yrs | 570 |
Darroze Les Grands Assemblages 30yrs | 760 |
Darroze Les Grands Assemblages 40yrs | 1050 |
Darroze Les Grands Assemblages 50yrs | 2180 |
-PORT- |
|
Graham's 10yr Tawny | 350 |
Graham's 20yr Tawny | 590 |
Nieport LBV 2018 | 230 |
Penfolds Father 10yr Grand Tawny | 250 |
Quinta Do Noval Fine Ruby | 230 |
Taylors Fine Ruby | 230 |
-VODKA- |
|
Absolut, Sweden | 200 |
Grey Goose, French | 300 |
Russian Standard, Russia | 250 |
Stolichnaya Caramel, Latvia | 220 |
Stolichnaya, Latvia | 180 |
Tito's Handmade, USA | 180 |
-ABSINTHE- |
|
Fontaine Chocolate, French | 420 |
-TEQUILA- |
|
Corralejo Anero | 270 |
Milagro Anejo | 410 |
Patron Silver | 380 |
Patron Reposado | 470 |
Patron Anejo Gold | 495 |
Seleccion Suprema, De Herradura | 1470 |
Sierra Blanco | 190 |
Liqueurs & Aperitifs |
|
Amaretto | 200 |
Aperol Aperitivo | 380 |
Baileys Irish Cream | 200 |
Campari | 200 |
Cherry Brandy | 200 |
Cointreau | 200 |
Drambuie | 200 |
Frangelico | 280 |
Grand Marnier | 280 |
Grappa Alexander Exquisite | 198 |
Grappa Segnana | 280 |
Grappa Tignanello | 320 |
Jagermeister | 200 |
Kahlua | 200 |
Limoncello | 200 |
Malibu | 200 |
Martini Rosso Vermouth | 200 |
Midori Melo | 200 |
Noilly Prat Dry Vermouth | 200 |
Pernod Pastis | 200 |
Prados Pastis | 200 |
Ricard Pastis | 220 |
Sambuca | 200 |
Tia Maria | 200 |
-SHOTS- |
|
B52 | 195 |
Kahlua, Baileys, Triple Sec. | |
B69 | 195 |
Kahula, Peppermint, Milk. | |
Hard On | 195 |
Tequila, Southern Comfort, Kahlua. | |
Mexican | 195 |
Tequila, Pineapple Juice, Tabasco. | |
No Idea | 195 |
Midori, Kahlua, Baileys. | |
Sex in The Snow | 195 |
Malibu, Sambuca, Triple Sec. | |
Soft Drinks |
|
-FRUIT JUICE- |
|
Cranberry | 125 |
Lime Juice | 100 |
Orange | 90 |
Pineapple | 90 |
Tomato | 90 |
-MINERAL WATER- |
|
Acqua Panna Still 500ml | 110 |
San Pellegrino Sparkling 750ml | 150 |
-TEA AND COFFEE- |
|
Americano | 95 |
Cappuccino | 95 |
Earl Grey Tea | 100 |
English Breakfast Tea | 100 |
Espresso | 95 |
Flat White | 95 |
Ice Tea | 100 |
Ice Coffee | 100 |
Latte | 95 |
Macchiato | 95 |
Cocktails |
|
Bad Boss | 360 |
Gin, Aperol , Cointreau, lime syrup. | |
Black Russian | 280 |
Vodka, Kahlua. | |
Bloody Mary | 280 |
Vodka, tomato juice, fresh lime juice, seasoning. | |
Blue Hawaii | 280 |
White Rum, Malibu, Blue Curacao, Pineapple Juice, Lemon Juice. | |
Cosmopolitan | 280 |
Vodka, cranberry juice, lime syrup. | |
Espresso Martin | 380 |
Espresso, Vodka Stoli, Kahlua, and syrup | |
Irish Coffee | 380 |
Espresso, Jameson, Kahlua, syrup and Whipping cream | |
Long Island Iced Tea | 280 |
Vodka, Gin, Rum, Tequila, Triple- sec, sweet and sour, coke. | |
Mai Tai | 280 |
Rum, dark rum, dry orange Curacao, pineapple juice, orange juice, Angostura bitters. | |
Manhattan | 380 |
Rittenhouse Rye Whiskey, Sweet Vermouth, Angostura bitter | |
Margarita | 280 |
Tequila, Triple- sec, sweet and sour. | |
Midori Sour | 280 |
Midori, Lemon Juice, Syrup. | |
Mojito | 280 |
Rum, muddled lime chunks, mint leaves, palm sugar, soda. | |
Negroni | 340 |
Gin, Vermouth, Campari. | |
Old Fashioned | 280 |
J&B Whisky, White sugar, orange slice, Angostura bitter | |
Pina Colada | 280 |
Rum, pineapple juice, coconut cream, sugar syrup. | |
Pink Lady | 280 |
Gin, Triple Sec, Lemon Juice, Grenadine. | |
Sex on the Beach | 280 |
Vodka, Peach Schnapps, Orange Juice, Pineapple Juice, Coconut Milk, Cranberry. | |
Singapore Sling | 280 |
Gin, Cherry Brandy, Lemon Juice, Grenadine. | |
Tahitian Breeze | 340 |
Vodka, Malibu, Madori, Sweet & Sour, Pineapple Juice. | |
The Martini | 280 |
Gin, dry Vermouth. | |
Tom Collins | 380 |
Hendricks Gin, lemon syrup, club soda. | |
Whisky Sour | 280 |
Jim Beam, Angostura bitters, sweet and sour. | |
BYO surcharge of 500 Baht per bottle and spirits 1,000 Baht per bottle. Prices subject to 7% VAT government tax. Prices subject to change without notice. |